18921 | Lot Only | 720527 | 223.00 | 0.00 | Lot 8 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 177,600.00 |
18922 | Lot Only | 720528 | 234.00 | 0.00 | Lot 9 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 187,200.00 |
18923 | Lot Only | 720529 | 222.00 | 0.00 | Lot 10 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 177,600.00 |
18924 | Lot Only | 720530 | 234.00 | 0.00 | Lot 11 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 187,200.00 |
18925 | Lot Only | 720531 | 229.00 | 0.00 | Lot 12 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 183,200.00 |
18926 | Lot Only | 720532 | 257.00 | 0.00 | Lot 13 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 205,600.00 |
18927 | Lot Only | 720533 | 311.00 | 0.00 | Lot 14 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 248,800.00 |
18929 | Lot Only | 720535 | 464.00 | 0.00 | Lot 16 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 371,200.00 |
18931 | Lot Only | 720537 | 403.00 | 0.00 | Lot 18 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 322,400.00 |
18932 | Lot Only | 720538 | 445.00 | 0.00 | Lot 19 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 355,200.00 |
18933 | Lot Only | 720539 | 522.00 | 0.00 | Lot 20 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 417,600.00 |
18935 | Lot Only | 720541 | 265.00 | 0.00 | Lot 22 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 212,800.00 |
18937 | Lot Only | 720543 | 268.00 | 0.00 | Lot 24 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 214,400.00 |
18938 | Lot Only | 720544 | 253.00 | 0.00 | Lot 25 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 202,400.00 |
18939 | Lot Only | 720545 | 256.00 | 0.00 | Lot 26 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 204,800.00 |
18940 | Lot Only | 720546 | 356.00 | 0.00 | Lot 27 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 284,800.00 |
18942 | Lot Only | 720548 | 355.00 | 0.00 | Lot 29 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 284,000.00 |
18943 | Lot Only | 720549 | 262.00 | 0.00 | Lot 30 Block 16 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 210,400.00 |
18944 | Lot Only | 720550 | 221.00 | 0.00 | Lot 15 Block 16-A Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 176,800.00 |
19006 | Lot Only | 721055 | 266.00 | 0.00 | Lot 33 Block 33 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 332,500.00 |
19004 | Lot Only | 721057 | 454.00 | 0.00 | Lot 11 Block 33 Village East II San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 817,200.00 |
19007 | Lot Only | 721067 | 360.00 | 0.00 | Lot 2 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 244,800.00 |
19008 | Lot Only | 721068 | 395.00 | 0.00 | Lot 5 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 268,600.00 |
19009 | Lot Only | 721069 | 490.00 | 0.00 | Lot 7 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 333,200.00 |
19010 | Lot Only | 721070 | 490.00 | 0.00 | Lot 10 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 333,200.00 |
19012 | Lot Only | 721072 | 386.00 | 0.00 | Lot 12 Block 13 Village East San isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 262,480.00 |
19014 | Lot Only | 721074 | 340.00 | 0.00 | Lot 14 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 231,200.00 |
19016 | Lot Only | 721076 | 228.00 | 0.00 | Lot 16 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 155,040.00 |
19022 | Lot Only | 721082 | 218.00 | 0.00 | Lot 22 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 148,240.00 |
19024 | Lot Only | 721084 | 220.00 | 0.00 | Lot 24 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 149,600.00 |
19025 | Lot Only | 721085 | 259.00 | 0.00 | Lot 25 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 176,120.00 |
19026 | Lot Only | 721086 | 284.00 | 0.00 | Lot 26 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 193,120.00 |
19027 | Lot Only | 721087 | 305.00 | 0.00 | Lot 27 Block3 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 206,720.00 |
19028 | Lot Only | 721088 | 322.00 | 0.00 | Lot 28 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 218,960.00 |
19029 | Lot Only | 721089 | 291.00 | 0.00 | Lot 29 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 197,880.00 |
19030 | Lot Only | 721090 | 384.00 | 0.00 | Lot 30 Block 13 Village East San isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 261,120.00 |
19031 | Lot Only | 721091 | 277.00 | 0.00 | Lot 31 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 188,360.00 |
19032 | Lot Only | 721092 | 333.00 | 0.00 | Lot 32 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 226,440.00 |
19034 | Lot Only | 721094 | 244.00 | 0.00 | Lot 34 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 165,920.00 |
19036 | Lot Only | 721096 | 246.00 | 0.00 | Lot 36 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 167,960.00 |
19038 | Lot Only | 721098 | 245.00 | 0.00 | Lot 38 Block 13 Village East San isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 166,600.00 |
19041 | Lot Only | 721101 | 258.00 | 0.00 | Lot 41 Block 13 Village East San isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 175,440.00 |
19042 | Lot Only | 721102 | 337.00 | 0.00 | Lot 42 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 229,160.00 |
19044 | Lot Only | 721104 | 221.00 | 0.00 | Lot 44 Block 13 Village East San isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 150,280.00 |
19046 | Lot Only | 721106 | 241.00 | 0.00 | Lot 46 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 163,880.00 |
19048 | Lot Only | 721108 | 256.00 | 0.00 | Lot 48 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 174,760.00 |
18957 | Lot Only | 721274 | 307.00 | 0.00 | Lot 28 Block 16-A Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 244,800.00 |
18713 | Lot Only | 721275 | 534.00 | 0.00 | Lot 1 Block 17 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 427,200.00 |
18714 | Lot Only | 721276 | 232.00 | 0.00 | Lot 2 Block 17 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 185,600.00 |
18715 | Lot Only | 721277 | 379.00 | 0.00 | Lot 3 Block 17 Village Eat 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 303,200.00 |
18716 | Lot Only | 721278 | 252.00 | 0.00 | Lot 4 Block 17 Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 201,600.00 |
18699 | Lot Only | 721283 | 671.00 | 0.00 | Lot 17 Block 17-A Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 538,400.00 |
18704 | Lot Only | 721285 | 617.00 | 0.00 | Lot 19 Block 17-A Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 494,400.00 |
18712 | Lot Only | 721293 | 348.00 | 0.00 | Lot 27 Block 17-A Village East 3 San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 278,400.00 |
18971 | Lot Only | 721294 | 278.00 | 0.00 | Lot 18 Block 18-A Village East San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 695,000.00 |
18972 | Lot Only | 721295 | 254.00 | 0.00 | Lot 19 Block 18-A Village East San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 204,000.00 |
18973 | Lot Only | 721296 | 238.00 | 0.00 | Lot 20 Block 18-A Village East San Roque ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 191,200.00 |
18968 | Lot Only | 722887 | 276.00 | 0.00 | Lot 37 Block 36 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 220,800.00 |
19075 | Lot Only | 722894 | 400.00 | 0.00 | Lot 6 Block 28 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 272,000.00 |
19074 | Lot Only | 722895 | 400.00 | 0.00 | Lot 4 Block 28 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 272,000.00 |
19072 | Lot Only | 722898 | 510.00 | 0.00 | Lot 1 Block 28 Village East San isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 346,800.00 |
19071 | Lot Only | 722900 | 335.00 | 0.00 | Lot 23 Block 19 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 911,200.00 |
19070 | Lot Only | 722901 | 240.00 | 0.00 | Lot 27 Block 15 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 652,800.00 |
19069 | Lot Only | 722903 | 236.00 | 0.00 | Lot 7 Block 6 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 641,920.00 |
19084 | Lot Only | 722904 | 471.00 | 0.00 | Lot 11 Block 28 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 320,280.00 |
19083 | Lot Only | 722905 | 431.00 | 0.00 | Lot 10 Block 28 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 293,080.00 |
19086 | Lot Only | 722906 | 442.00 | 0.00 | Lot 15 Block 28 Village East San isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 300,560.00 |
19085 | Lot Only | 722907 | 428.00 | 0.00 | Lot 14 Block 28 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 291,040.00 |
19073 | Lot Only | 722909 | 576.00 | 0.00 | Lot 2 Block 28 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 391,680.00 |
19077 | Lot Only | 722911 | 335.00 | 0.00 | Lot 23 Block 28 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 227,800.00 |
19065 | Lot Only | 722912 | 112.00 | 0.00 | Lot 2-K Village East San isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 462,448.00 |
19068 | Lot Only | 722913 | 112.00 | 0.00 | Lot 2-L Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 361,760.00 |
19078 | Lot Only | 722918 | 424.00 | 0.00 | Lot 25 Block 28 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 288,320.00 |
19053 | Lot Only | 722920 | 105.00 | 0.00 | Lot 3-F Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 339,150.00 |
19055 | Lot Only | 722921 | 75.00 | 0.00 | Lot 1-E Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 255,000.00 |
19062 | Lot Only | 722922 | 146.00 | 0.00 | Lot 2-A Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 638,750.00 |
19134 | Lot Only | 727109 | 430.00 | 0.00 | Lot 13 Block 28 Village East II Subd. Brgy. San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 344,000.00 |
19040 | Lot Only | 731100 | 349.00 | 0.00 | Lot 40 Block 13 Village East San Isidro ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 237,320.00 |
17382 | Lot Only | B-6103 | 398.00 | 0.00 | Lot 39 Blk. 105 Village East 3 Brgy. Darangan ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 915,400.00 |
17146 | Not Specified | 493679-493722 | 24,389.00 | 0.00 | ANGONO RIZAL PROVINCE | ANGONO | RIZAL PROVINCE | 1.00 |
12804 | Condominium Units | CCT 1567 | 28.00 | 0.00 | COVINA COND.MARCOS HW U301 3F MAYAMOT ANTIPOLO RIZAL PROVINCE | ANTIPOLO | RIZAL PROVINCE | 425,600.00 |
4538 | House and Lot | 155291 | 212.00 | 0.00 | ATIS ST L1013A4 ELMARS VILL MAYAMOT ANTIPOLO RIZAL PROVINCE | ANTIPOLO | RIZAL PROVINCE | 976,300.00 |
1453 | House and Lot | 291899 | 60.00 | 0.00 | ALLEY 10 LOT 8 BLK 13 RICHGATE SUBD. BRGY. MAMBUGAN ANTIPOLO RIZAL PROVINCE | ANTIPOLO | RIZAL PROVINCE | 862,501.00 |
18045 | House and Lot | R-77008 | 80.00 | 0.00 | Lot 8 Block 26 Madison Drive Lot 8 Block 26 Broadway Pines Executive Vill Mayamot ANTIPOLO RIZAL PROVINCE | ANTIPOLO | RIZAL PROVINCE | 985,500.00 |
10916 | House and Lot | R-817 (151789) | 80.00 | 43.00 | MANDELBACHTAL ST LOT 8 BLK. 6 PEACE VILLAGE, BRGY. SAN LUIS ANTIPOLO RIZAL PROVINCE | ANTIPOLO | RIZAL PROVINCE | 304,400.00 |
5607 | Institutional | N-28112 | 805.00 | 0.00 | LOT 1-J-7 BRGY. KAY-ADIA ANTIPOLO RIZAL PROVINCE | ANTIPOLO | RIZAL PROVINCE | 161,000.00 |
5606 | Institutional | N-28116 | 806.00 | 0.00 | LOT 1-J-6 BRGY. KAY-ADIA ANTIPOLO RIZAL PROVINCE | ANTIPOLO | RIZAL PROVINCE | 161,200.00 |
5433 | Lot and Building | 235560 | 1,420.00 | 0.00 | SUMULONG HIWAY OMNI CMPD MAMBUGAN ANTIPOLO RIZAL PROVINCE | ANTIPOLO | RIZAL PROVINCE | 2.00 |
3252 | Lot Only | 187593 | 371.00 | 0.00 | LOT 1 BLK 22 PENAFRANCIA HILLS SUBD. BRGY. CUPANG ANTIPOLO RIZAL PROVINCE | ANTIPOLO | RIZAL PROVINCE | 148,400.00 |
1164 | Lot Only | 405374 | 124.00 | 0.00 | VILLAMOR CPD SULUCAN,OLIVEROS ANTIPOLO RIZAL PROVINCE | ANTIPOLO | RIZAL PROVINCE | 277,760.00 |
17229 | Lot Only | N-45382 | 266.00 | 0.00 | LOT 11 BLK 7 SPRING VALLEY SUBD. PHASE I, SITIO TAGUETE, BRGY. CUPANG ANTIPOLO RIZAL PROVINCE | ANTIPOLO | RIZAL PROVINCE | 120,535.00 |
17230 | Lot Only | N-45385 | 240.00 | 0.00 | LOT 14 BLK 7 SPRING VALLEY SUBD. PHASE I, SITIO TAGUETE, BRGY. CUPANG ANTIPOLO RIZAL PROVINCE | ANTIPOLO | RIZAL PROVINCE | 102,000.00 |
17234 | Lot Only | N-45390 | 240.00 | 0.00 | LOT 13 BLK 3 SPRING VALLEY SUBD. PHASE 2, SITIO TAGUETE, BRGY. CUPANG ANTIPOLO RIZAL PROVINCE | ANTIPOLO | RIZAL PROVINCE | 96,000.00 |
7054 | Movable - Machinery/ Equipment | Sealing Machine & P | 0.00 | 0.00 | MARCOS HIGHWAY EXT. PUTING BATO ANTIPOLO RIZAL PROVINCE | ANTIPOLO | RIZAL PROVINCE | 760,366.00 |
1371 | Not Specified | R-29809 | 259.00 | 0.00 | #305 INT. LAVANDER ST. LOT 3 GREENHEIGHTS NEWTON SUBD. MAYAMOT ANTIPOLO RIZAL PROVINCE | ANTIPOLO | RIZAL PROVINCE | 525,770.00 |
3486 | Not Specified | R-60 | 70.00 | 0.00 | Unit 107 UNIT 107 COVNA TOWNHOUSE COND ANTIPOLO RIZAL PROVINCE | ANTIPOLO | RIZAL PROVINCE | 875,000.00 |
17326 | Lot Only | B-5706 | 158.00 | 0.00 | Lot 29 Blk. 68 Brgy. Darangan BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 379,200.00 |
17338 | Lot Only | B-6079 | 436.00 | 0.00 | Lot 14 Blk. 97 Brgy. Darangan BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 784,800.00 |
17337 | Lot Only | B-6080 | 422.00 | 0.00 | Lot 12 Blk. 97 Brgy. Darangan BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 759,600.00 |
17340 | Lot Only | B-6081 | 449.00 | 0.00 | Lot 22 Block 97 Brgy. Darangan BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 808,200.00 |
17353 | Lot Only | B-6083 | 229.00 | 0.00 | Lot 19 Block 115 Village East 3 Brgy. Darangan BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 412,200.00 |
17333 | Lot Only | B-6084 | 211.00 | 0.00 | Lot 23 Blk. 97 Brgy. Darangan BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 379,800.00 |
17334 | Lot Only | B-6086 | 264.00 | 0.00 | Lot 6 Blk. 97 Brgy. Darangan BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 475,200.00 |
17322 | Lot Only | B-6088 | 401.00 | 0.00 | Lot 44 Block 60 Brgy. Darangan BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 922,300.00 |
17335 | Lot Only | B-6089 | 405.00 | 0.00 | Lot 10 Blk. 97 Brgy. Darangan BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 729,000.00 |
17350 | Lot Only | B-6095 | 331.00 | 0.00 | Lot 60 Block 101 Brgy. Darangan BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 761,300.00 |
17344 | Lot Only | B-6096 | 346.00 | 0.00 | Lot 30 Block 97 Brgy. Darangan BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 726,600.00 |
17339 | Lot Only | B-6099 | 424.00 | 0.00 | Lot 18 Block 97 Brgy. Darangan BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 763,200.00 |
17341 | Lot Only | B-6100 | 444.00 | 0.00 | Lot 26 Blk. 97 Brgy. Darangan BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 799,200.00 |
17342 | Lot Only | B-6102 | 371.00 | 0.00 | Lot 35 Blk. 97 Brgy. Darangan BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 779,100.00 |
17356 | Lot Only | B-6104 | 204.00 | 0.00 | Lot 13 Block 138 Village East 3 Brgy. Darangan BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 306,000.00 |
13544 | Lot Only | B-6133 | 194.00 | 0.00 | LOT 31 BLK 68 VILLAGE EAST III DARANGAN BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 485,000.00 |
10057 | Others | TD 11820 | 2,295.00 | 0.00 | RAYAP TALIM, BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 1.00 |
14847 | Others | TD 5324;6159;6614;6 | 47,522.00 | 0.00 | MAMBANGON & PARANG BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 1.00 |
8577 | Others | TD 8780;8960;9156 | 39,608.00 | 0.00 | JANOSA/KAYTOME/SAPANG BINANGONAN RIZAL PROVINCE | BINANGONAN | RIZAL PROVINCE | 1.00 |
2595 | House and Lot | TD-18033 | 1,780.00 | 0.00 | BRGY. PASO, SAN JUAN CAINTA RIZAL PROVINCE | CAINTA | RIZAL PROVINCE | 171,600.00 |
18291 | Lot Only | 624957 | 270.00 | 0.00 | Bedford St. Lot 6 Block 2 Brookside Hills Subd. CAINTA RIZAL PROVINCE | CAINTA | RIZAL PROVINCE | 837,000.00 |
5586 | House and Lot | 252569 | 150.00 | 70.00 | L1-F NATIVIDAD VIL BURGOS RODRIGUEZ MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 699,324.00 |
2856 | Lot Only | 162711 | 307.00 | 0.00 | LOT 1 BLK 3 GOLDEN VILLAGE SUBD. SAN RAFAEL MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 13,815.00 |
2824 | Lot Only | 162728 | 240.00 | 0.00 | LOT 6 BLK 5 GOLDEN VILLAGE SUBD. SAN RAFAEL MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 10,800.00 |
2883 | Lot Only | 162736 | 240.00 | 0.00 | LOT 17 BLK 6 GOLDEN VILLAGE SUBD. SAN RAFAEL MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 10,800.00 |
2817 | Lot Only | 162737 | 240.00 | 0.00 | LOT 18 BLK 6 GOLDEN VILLAGE SUBD. SAN RAFAEL MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 10,800.00 |
2884 | Lot Only | 162760 | 240.00 | 0.00 | LOT 26 BLK 9 GOLDEN VILLAGE SUBD. SAN RAFAEL MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 10,800.00 |
2819 | Lot Only | 162761 | 240.00 | 0.00 | LOT 28 BLK 9 GOLDEN VILLAGE SUBD. SAN RAFAEL MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 10,800.00 |
2843 | Lot Only | 162762 | 240.00 | 0.00 | LOT 29 BLK 9 GOLDEN VILLAGE SUBD. SAN RAFAEL MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 10,800.00 |
2844 | Lot Only | 162763 | 240.00 | 0.00 | LOT 30 BLK 9 GOLDEN VILLAGE SUBD. SAN RAFAEL MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 10,800.00 |
2850 | Lot Only | 162764 | 240.00 | 0.00 | LOT 31 BLK 9 GOLDEN VILLAGE SUBD. SAN RAFAEL MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 10,800.00 |
2869 | Lot Only | 162765 | 240.00 | 0.00 | LOT 9 BLK 32 GOLDEN VILLAGE SUBD. SAN RAFAEL, MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 10,800.00 |
2866 | Lot Only | 162766 | 240.00 | 0.00 | LOT 34 BLK 9 GOLDEN VILLAGE SUBD. SAN RAFAEL MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 10,800.00 |
2867 | Lot Only | 162767 | 240.00 | 0.00 | LOT 36 BLK 9 GOLDEN VILLAGE SUBD. SAN RAFAEL, MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 10,800.00 |
2876 | Lot Only | 162768 | 240.00 | 0.00 | LOT 37 BLK 9 GOLDEN VILLAGE SUBD. SAN RAFAEL MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 10,800.00 |
2835 | Lot Only | 162769 | 240.00 | 0.00 | LOT 38 BLK 9 GOLDEN VILLAGE SUBD. SAN RAFAEL, MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 10,800.00 |
2851 | Lot Only | 162770 | 240.00 | 0.00 | LOT 39 BLK 9 GOLDEN VILLAGE SUBD. SAN RAFAEL MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 10,800.00 |
2840 | Lot Only | 162773 | 300.00 | 0.00 | LOT 4 BLK 10 GOLDEN VILLAGE SUBD. SAN RAFAEL MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 13,500.00 |
2821 | Lot Only | 162774 | 238.00 | 0.00 | LOT 4-A BLK 10 GOLDEN VILLAGE SUBD. SAN RAFAEL MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 10,710.00 |
2820 | Lot Only | 162775 | 257.00 | 0.00 | LOT 7 BLK 10 GOLDEN VILLAGE SUBD. SAN RAFAEL MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 11,565.00 |
2845 | Lot Only | 162776 | 251.00 | 0.00 | LOT 8 BLK 10 GOLDEN VILLAGE SUBD. SAN RAFAEL MONTALBAN(RODRIGUEZ) RIZAL PROVINCE | MONTALBAN(RODRIGUEZ) | RIZAL PROVINCE | 11,295.00 |
